fbtrack
Facebook Share Twitter Share LinkedIn Share Pinterest Share
1146 Route 110 Hwy
1146 Route 110 Hwy  Photo 1
1146 Route 110 Hwy  Photo 2
1146 Route 110 Hwy  Photo 3
1146 Route 110 Hwy  Photo 4
1146 Route 110 Hwy  Photo 5
1146 Route 110 Hwy  Photo 6
1146 Route 110 Hwy  Photo 7
1146 Route 110 Hwy  Photo 8
1146 Route 110 Hwy  Photo 9
1146 Route 110 Hwy  Photo 10
1146 Route 110 Hwy  Photo 11
1146 Route 110 Hwy  Photo 12
1146 Route 110 Hwy  Photo 13
1146 Route 110 Hwy  Photo 14
1146 Route 110 Hwy  Photo 15
1146 Route 110 Hwy  Photo 16
1146 Route 110 Hwy  Photo 17
1146 Route 110 Hwy  Photo 18
1146 Route 110 Hwy  Photo 19
1146 Route 110 Hwy  Photo 20
1146 Route 110 Hwy  Photo 21
1146 Route 110 Hwy  Photo 22
1146 Route 110 Hwy  Photo 23
1146 Route 110 Hwy  Photo 24
1146 Route 110 Hwy  Photo 25
1146 Route 110 Hwy  Photo 26
1146 Route 110 Hwy  Photo 27
1146 Route 110 Hwy  Photo 28
1146 Route 110 Hwy  Photo 29
1146 Route 110 Hwy  Photo 30
1146 Route 110 Hwy  Photo 31
1146 Route 110 Hwy  Photo 32
1146 Route 110 Hwy  Photo 33
1146 Route 110 Hwy  Photo 34
1146 Route 110 Hwy  Photo 35
1146 Route 110 Hwy  Photo 36
1146 Route 110 Hwy  Photo 37
1146 Route 110 Hwy  Photo 38
1146 Route 110 Hwy  Photo 39
1146 Route 110 Hwy  Photo 40
1146 Route 110 Hwy  Photo 41
1146 Route 110 Hwy  Photo 42
1146 Route 110 Hwy  Photo 43
1146 Route 110 Hwy  Photo 44
1146 Route 110 Hwy  Photo 45
1146 Route 110 Hwy  Photo 46
1146 Route 110 Hwy  Photo 47

1146 Route 110 Hwy
White Twp, PA 15701

3 beds  |  2 baths
1146 Route 110 Hwy Indiana, PA 15701 1146 Route 110 Hwy White Twp, PA 15701Get Directions ❯
$178,000

Property Description

Well maintained raised ranch in White Township! Updates throughout home. Ample outdoor entertaining option with a large covered rear patio and front porch with almost new hot tub! Property has a shed and chicken coop located in the backyard!

  • Township White Twp
  • MLS ID 1606060
  • School Indiana Area
  • Property type: Residential
  • Bedrooms 3
  • Bathrooms 2 Full
  • Status Contingent
  • Estimated Taxes $2,934

Additional Information

  • Rooms

    Bedrooms
  • Heating

    Cooling
    Central Air

    Utilities
    Sewer:  Public
    Water:  Public

    Parking
    Integral Garage
    Spaces: 2

    Roofing
    Asphalt

  • Amenities
    Refrigerator
    Dish Washer
    Microwave Oven
    Automatic Garage door opener
    Hot tub

    Approximate Lot Size
    0.69 apprx Lot
    0.6900 apprx Acres
West Penn MLS  Listing Courtesy of: Realty One Group Landmark
 

Last updated: 05/31/2023 9:53:44 PM

Get More Information


For your protection, and ours, we have implemented a verification system. Please SOLVE the equation below.
Thank you.
Human Verification
Answer:

Get Directions ❯

Mortgage Finance